Description
DA1622-06 95,000.00 BHD 27.24 RA 324.00 3487.54
DA1622-07 92,000.00 BHD 27.22 RA 314.00 3379.90
DA1622-08 96,000.00 BHD 25.63 RA 348.00 3745.87
DA1622-09 95,000.00 BHD 25.96 RA 340.00 3659.76
DA1622-10 95,000.00 BHD 26.19 RA 337.00 3627.47
DA1622-11 95,000.00 BHD 26.03 RA 339.00 3649.00
DA1622-12 95,000.00 BHD 25.96 RA 340.00 3659.76
DA1622-13 95,000.00 BHD 25.96 RA 340.00 3659.76
Address
-
Address Al Lawzi, Bahrain
-
Country Bahrain
-
City/Town اللوزي
Get Directions
Nearby Places
Please login or register to view contact information for this agent/owner